Bunker Rankings from Villages Golf Maintenance Survey
Bunkers
1 to 10 Scale
Executive Courses
High 8.1
Low 3.1
Average 5.5
Championship Courses
High 6.5
Low 4.2
Average 5.4
| Silver Lake | 8.1 |
| Red Fox | 7.0 |
| El Santiago | 7.0 |
| Loblolly | 6.8 |
| Escambia | 6.6 |
| Briarwood | 6.6 |
| Amberwood | 6.6 |
| Oakleigh | 6.3 |
| Mira Mesa | 6.3 |
| Volusia | 6.1 |
| Turtle Mound | 6.1 |
| Hawkes Bay | 6.0 |
| Saddlebrook | 5.9 |
| Lowlands | 5.9 |
| Walnut Grove | 5.8 |
| Southern Star | 5.8 |
| Hill Top | 5.8 |
| Yankee Clipper | 5.6 |
| Truman | 5.6 |
| Sweet Gum | 5.6 |
| Sarasota | 5.5 |
| Sandhill | 5.5 |
| Gray Fox | 5.4 |
| El Diablo | 5.4 |
| Bacall | 5.3 |
| Mangrove | 5.2 |
| Chula Vista | 5.2 |
| Roosevelt | 5.1 |
| Redfish Run | 5.0 |
| Pimlico | 5.0 |
| Okeechobee | 4.9 |
| Bonita Pass | 4.9 |
| Pelican | 4.7 |
| Belmont | 4.7 |
| Tarpon Boil | 4.6 |
| De La Vista | 4.6 |
| Churchill | 4.5 |
| Bogart | 4.2 |
| Palmetto | 4.0 |
| Longleaf | 4.0 |
| Heron | 3.1 |
| Average | 5.5 |
| Glenview | 6.5 |
| Nancy Lopez | 6.3 |
| Palmer | 6.2 |
| Southern Oaks | 6.0 |
| Evans Prairie | 5.7 |
| Mallory Hills | 5.2 |
| Bonifay | 5.2 |
| Belle Glade | 5.1 |
| Cane Garden | 5.0 |
| Tierra Del Sol | 4.8 |
| Havana | 4.8 |
| Hacienda Hills | 4.8 |
| Orange Blossom | 4.2 |
| Average | 5.4 |
Comments
Post a Comment