Greens Rankings from Villages Golf Maintenance Survey
Greens Rankings
1 to 10 Scale
Executive Courses
High 6.6
Low 2.7
Average 4.5
Championship Courses
High 7.7
Low 4.9
Average 5.9
| Briarwood | 6.6 |
| Walnut Grove | 6.1 |
| Amberwood | 6.1 |
| Oakleigh | 5.8 |
| Red Fox | 5.7 |
| Mira Mesa | 5.6 |
| Gray Fox | 5.6 |
| Sandhill | 5.5 |
| Saddlebrook | 5.5 |
| Escambia | 5.5 |
| El Diablo | 5.5 |
| Yankee Clipper | 5.3 |
| Volusia | 5.2 |
| Mangrove | 5.2 |
| Sweet Gum | 5.1 |
| Southern Star | 5.1 |
| Silver Lake | 5.1 |
| Lowlands | 5.1 |
| Loblolly | 5.0 |
| Okeechobee | 4.9 |
| Hawkes Bay | 4.7 |
| El Santiago | 4.7 |
| Sarasota | 4.5 |
| Truman | 4.3 |
| Hill Top | 4.3 |
| Bonita Pass | 4.3 |
| De La Vista | 4.1 |
| Turtle Mound | 4.0 |
| Pimlico | 4.0 |
| Churchill | 3.8 |
| Redfish Run | 3.5 |
| Tarpon Boil | 3.4 |
| Roosevelt | 3.4 |
| Bacall | 3.4 |
| Bogart | 3.1 |
| Pelican | 3.0 |
| Chula Vista | 3.0 |
| Belmont | 3.0 |
| Heron | 2.9 |
| Palmetto | 2.8 |
| Longleaf | 2.7 |
| Average | 4.5 |
| Nancy Lopez | 7.7 |
| Glenview | 7.4 |
| Tierra Del Sol | 6.6 |
| Palmer | 6.0 |
| Hacienda Hills | 5.8 |
| Mallory Hills | 5.7 |
| Bonifay | 5.6 |
| Orange Blossom | 5.5 |
| Cane Garden | 5.5 |
| Belle Glade | 5.5 |
| Southern Oaks | 5.3 |
| Havana | 5.1 |
| Evans Prairie | 4.9 |
| Average | 5.9 |
Comments
Post a Comment